VOTE
Who Will The COD4 Tournament
The Advent of the 5800 Series..Nvidia has been beaten
The new Radeon 5800 and 5700 Series Cards From Ati have Nvidia's Tail between there legs and running....with the early release of the 5800 series which wasn't originally expected until early next, this step has put ATI ahead of the game because they've been beaten Nvidia's Top Dual GPU Card GTX 295 with the single GPU 5870
SOme Benchmarks to Prove It...:
Hardware Used:
| Processor | Intel Core i7-975 Extreme (Bloomfield) 3.33 GHz, 6.4 GT/s, 8 MB L3 Cache, power-saving settings disabled Overclocked to 4 GHz (25 * 160 MHz) |
| Video Cards | ATI Radeon HD 5870 1GB idia GeForce GTX 295 1.8GB |
| Motherboard/Mobo | Asus Rampage II Extreme (LGA 1366) X58/ICH10, BIOS 1504 |
| Hard Drive | Intel SSDSA2MH160G2C1 160 GB SATA 3 Gb/s |
| Networking | Realtek RTC8111C, 1 Gbps |
| Power Supply | Cooler Master UCP 1100 W |
| CPU Cooler | Thermalright Ultra 120 Extreme |
| Memory/RAM | Corsair Dominator 6GB (3 x 2GB) DDR3-1600 8-8-8-24 @ 1,600 MHz |
Software and Drivers
| Operating System | Windows 7 X64 |
| DirectX |
Direct X 11 |
| Platform Driver |
Intel INF Chipset Update Utility 9.1.1.1019 |
| Graphics Driver |
AMD Catalyst 8.66 RC6 |
| AMD Catalyst 9.9 | |
| Nvidia GeForce 190.62 |
Game Benchmarks
| Far Cry 2 | Ultra High Quality Settings, No AA / No AF, vsync off, 1680x1050/1920x1200, 2560x1600, Steam Version |
| Ultra High Quality Settings, 8x AA / No AF, vsync off, 1680x1050/1920x1200, 2560x1600, Steam Version | |
| Crysis | Very High Quality Settings, No AA / No AF, vsync off, 1680x1050/1900x1200, 2560x1600, Patch 1.2.1, DirectX 10, 64-bit Executable |
| Very High Quality Settings, 8x AA / No AF, vsync off, 1680x1050/1900x1200, 2560x1600 Patch 1.2.1, DirectX 10, 64-bit Executable |
Crysis:
| Resolution | GPU | Score/FPS |
| 1680 x 1050 =Very High Quality Settings, No AA / No AF, vsync off, Patch 1.2.1, DirectX 10, 64-bit Executable | GTX 295 | 46.1 |
| 1900 x 1200 =Very High Quality Settings, No AA / No AF, vsync off, Patch 1.2.1, DirectX 10, 64-bit Executable | GTX 295 | 38.6 |
| 2560 x 1600 =Very High Quality Settings, No AA / No AF, vsync off, Patch 1.2.1, DirectX 10, 64-bit Executable | GTX 295 | 23.8 |
| 1680 x 1050 =Very High Quality Settings, No AA / No AF, vsync off, Patch 1.2.1, DirectX 10, 64-bit Executable | ATI 5870 | 41.9 |
| 1900 x 1200 =Very High Quality Settings, No AA / No AF, vsync off, Patch 1.2.1, DirectX 10, 64-bit Executable | ATI 5870 | 35.1 |
| 2560 x 1600 =Very High Quality Settings, No AA / No AF, vsync off, Patch 1.2.1, DirectX 10, 64-bit Executable | ATI 5870 | 21.9 |
| 1680 x 1050 =Very High Quality Settings, 8x AA / No AF, vsync off, Patch 1.2.1, DirectX 10, 64-bit Executable | GTX 295 | 36.3 |
| 1900 x 1200 = Very High Quality Settings, 8x AA / No AF, vsync off, Patch 1.2.1, DirectX 10, 64-bit Executable | GTX 295 | 29.8 |
| 2560 x 1600 =Very High Quality Settings, 8x AA / No AF, vsync off, Patch 1.2.1, DirectX 10, 64-bit Executable | GTX 295 | N/A |
| 1680 x 1050 = Very High Quality Settings, 8x AA / No AF, vsync off, Patch 1.2.1, DirectX 10, 64-bit Executable | ATI 5870 | 37.4 |
| 1900 x 1200 =Very High Quality Settings, 8x AA / No AF, vsync off, Patch 1.2.1, DirectX 10, 64-bit Executable | ATI 5870 | 31.4 |
| 2560 x 1600 =Very High Quality Settings, 8x AA / No AF, vsync off, Patch 1.2.1, DirectX 10, 64-bit Executable | ATI 5870 | 19.4 |
Far Cry 2:
| Resolution | GPU | Score/FPS |
| 1680 x 1050 = Ultra High Quality Settings, No AA / No AF, vsync off, Steam Version | GTX 295 | 109.3 |
| 1900 x 1200 =Ultra High Quality Settings, No AA / No AF, vsync off, Steam Version | GTX 295 | 104.0 |
| 2560 x 1600 =Ultra High Quality Settings, No AA / No AF, vsync off, Steam Version | GTX 295 | 79.5 |
| 1680 x 1050 = Ultra High Quality Settings, No AA / No AF, vsync off, Steam Version | ATI 5850 | 105.9 |
| 1900 x 1200 =Ultra High Quality Settings, No AA / No AF, vsync off, Steam Version | ATI 5850 | 98.7 |
| 2560 x 1600 =Ultra High Quality Settings, No AA / No AF, vsync off, Steam Version | ATI 5850 | 72.3 |
| 1680 x 1050 =Ultra High Quality Settings, 8x AA / No AF, vsync off, Steam Version | GTX 295 | 109.3 |
| 1900 x 1200 = Ultra High Quality Settings, 8x AA / No AF, vsync off, Steam Version | GTX 295 | 104.0 |
| 2560 x 1600 =Ultra High Quality Settings, 8x AA / No AF, vsync off, Steam Version | GTX 295 | 79.5 |
| 1680 x 1050 = Ultra High Quality Settings, 8x AA / No AF, vsync off, Steam Version | ATI 5850 | 105.9 |
| 1900 x 1200 =Ultra High Quality Settings, 8x AA / No AF, vsync off, Steam Version | ATI 5850 | 98.7 |
| 2560 x 1600 =Ultra High Quality Settings, 8x AA / No AF, vsync off, Steam Version | ATI 5850 | 72.3 |
Cooler Master Storm Sniper
The Cooler Master Storm Sniper, with its matte-black, mesh-covered shell and blue-glowing fans, looks like a prop from a sci-fi movie, the kind where cyber-soldiers rush into a building and start furiously hacking its defenses. And that’s awesome. It’s large for a midtower case, and looks even larger than it is, thanks to bowed-out side panels and feet that raise the bottom of the case an inch above the ground.
The Storm line is all about sturdiness, style, and portability—Cooler Master is apparently targeting LAN gamers—which it delivers. At 22.7 inches tall, 22.3 inches deep, 10 inches wide, and weighing in at more than 23 pounds, the Sniper is big-boned, but with sturdy handles on top, surprisingly luggable.
The Mesh bezels run from the bottom of the front panel all the way to the top, and the top panel has black mesh between its sturdy steel handles. The side panels are steel and bulge outward. The left side-panel has a large window covered by black mesh, to allow for air flow, and contains mounts for one 20cm or two 12cm fans.
Confirmed: Windows 7 for Netbooks Won't be Gimped
Blame your OEM vendor -- not Intel or Microsoft -- if your next netbook sports a cut down version of Windows 7, because no such restrictions are being put in place, Microsoft confirmed. Nor will the three application limit for Windows 7 Starter be a part of the deal.
"OEMs and ODMs have the choice to install any version of Windows on a netbook," said a Microsoft U.K. spokesperson. "[But] Starter is an entry version and doesn't have many of the consumer or business features. The three application limit isn't there anymore."
It will be interesting to see how OEMs respond and how future netbook pricing shakes out. Windows 7 Starter only comes in 32-bit form, which isn't a big deal for netbooks that typically sport just 1GB of RAM anyway, but other missing features include Aero Glass, Taskbar Previews, and Aero Peek, among others.
Freecom Announces First USB 3.0 External Hard Drive
The first USB 3.0 controller was just recently certified, and now there’s aspeedy external hard drive to go with it. Freecom has announced their “Hard Drive XS 3.0” as the first to support the new USB SuperSpeed standard.
The drives will come in 1TB, 1.5TB and 2TB sizes. The enclosure contains standard a 3.5 inch drive and is capable of data transfer speeds of up to 130MB/s. Not bad for a first attempt. The XS drives are backwards compatible with USB 2.0, meaning users can purchase them right away with the intention of upgrading to USB 3.0 when it becomes widely available. They will be on sale starting this November in Europe. The 1TB version will go for a not completely outlandish $175.

PC Version of Assassin’s Creed II Slips into 2010
More Articles...
Page 1 of 13




